File:CSL VALUE.png
CSL_VALUE.png (550 × 408 pixels, file size: 16 KB, MIME type: image/png)
Summary
CSL Values
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:56, 11 April 2021 | 550 × 408 (16 KB) | Streightsix (talk | contribs) | Reverted to version as of 21:52, 11 April 2021 (UTC) | |
21:56, 11 April 2021 | 474 × 287 (9 KB) | Streightsix (talk | contribs) | Reverted to version as of 21:51, 11 April 2021 (UTC) | ||
21:52, 11 April 2021 | 550 × 408 (16 KB) | Streightsix (talk | contribs) | Reverted to version as of 21:51, 11 April 2021 (UTC) | ||
21:51, 11 April 2021 | 474 × 287 (9 KB) | Streightsix (talk | contribs) | Reverted to version as of 14:25, 8 February 2021 (UTC) | ||
21:51, 11 April 2021 | 550 × 408 (16 KB) | Streightsix (talk | contribs) | Minor value adjustment | ||
14:25, 8 February 2021 | 474 × 287 (9 KB) | Streightsix (talk | contribs) | CSL Values |
You cannot overwrite this file.
File usage
There are no pages that use this file.