Values
CSL Values
Predominantly for Insurance valuation purposes.
Production Data
As of Monday 8th February 2021
Mileage | Value | |
~99k miles | £45k | |
~80k miles | £50k | |
~50k miles | £60k | |
~20k miles | £75k | |
~10k miles | £100k |
CSL Values
Predominantly for Insurance valuation purposes.
As of Monday 8th February 2021
Mileage | Value | |
~99k miles | £45k | |
~80k miles | £50k | |
~50k miles | £60k | |
~20k miles | £75k | |
~10k miles | £100k |
This page was last edited on 8 February 2021, at 13:28.