Capacities & Volumes: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
<div id="Pressures">'''Suggested Tyre Pressures'''</div> | <div id="Pressures">'''Suggested Tyre Pressures'''</div> | ||
''Michelin Pilot Sport Cup 2''<br/> | |||
Recommended(Hot)<br/> | Recommended(Hot)<br/> | ||
2.1/2.2bar<br/> | 2.1/2.2bar<br/> | ||
30-32psi<br/> | 30-32psi<br/> | ||
''Pilot Super Sport''<br/> | ''Michelin Pilot Super Sport''<br/> | ||
bar<br/> | bar<br/> | ||
psi<br/> | psi<br/> | ||
Revision as of 21:07, 7 August 2020
Fluids
Fuses
Suggested Tyre Pressures
Michelin Pilot Sport Cup 2
Recommended(Hot)
2.1/2.2bar
30-32psi
Michelin Pilot Super Sport
bar
psi

