Capacities & Volumes: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
<div id="Pressures">'''Pressures'''</div> | <div id="Pressures">'''Pressures'''</div> | ||
Suggested tyre pressures<br/> | Suggested tyre pressures<br/> | ||
Michelin<br/> | '''Michelin'''<br/> | ||
Pilot Sport Cup 2<br/> | ''Pilot Sport Cup 2''<br/> | ||
Recommended(Hot)<br/> | Recommended(Hot)<br/> | ||
2.1/2.2bar<br/> | 2.1/2.2bar<br/> | ||
Revision as of 20:58, 7 August 2020
Fluids
Fuses
Pressures
Suggested tyre pressures
Michelin
Pilot Sport Cup 2
Recommended(Hot)
2.1/2.2bar
30-32psi
Pilot Super Sport
Track/Road
F R

