Capacities & Volumes: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
30-32psi<br/> | 30-32psi<br/> | ||
''Suggested'' | |||
1) Hot 29psi/2.0bar<br/> | 1) Hot 29psi/2.0bar<br/> | ||
2) Cold 26psi/1.8bar<br/> | 2) Cold 26psi/1.8bar<br/> | ||
Revision as of 21:31, 7 August 2020
Fluids
Fuses
Suggested Tyre Pressures
Michelin Pilot Sport Cup 2
Recommended(Hot)
2.1/2.2bar
30-32psi
Suggested
1) Hot 29psi/2.0bar
2) Cold 26psi/1.8bar
Michelin Pilot Super Sport
bar
psi

