Capacities & Volumes: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
2.1/2.2bar<br/> | 2.1/2.2bar<br/> | ||
30-32psi<br/> | 30-32psi<br/> | ||
1) Hot 29psi<br/> | |||
2) Cold 26psi<br/> | |||
''Michelin Pilot Super Sport''<br/> | ''Michelin Pilot Super Sport''<br/> | ||
bar<br/> | bar<br/> | ||
psi<br/> | psi<br/> | ||
Revision as of 21:27, 7 August 2020
Fluids
Fuses
Suggested Tyre Pressures
Michelin Pilot Sport Cup 2
Recommended(Hot)
2.1/2.2bar
30-32psi
1) Hot 29psi
2) Cold 26psi
Michelin Pilot Super Sport
bar
psi

