Capacities & Volumes: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
30-32psi<br/> | 30-32psi<br/> | ||
Pilot Super Sport<br/> | ''Pilot Super Sport''<br/> | ||
bar<br/> | |||
psi<br/> | |||
Revision as of 21:03, 7 August 2020
Fluids
Fuses
Pressures
Suggested tyre pressures
Michelin
Pilot Sport Cup 2
Recommended(Hot)
2.1/2.2bar
30-32psi
Pilot Super Sport
bar
psi

