Capacities & Volumes: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
Pilot Sport Cup 2<br/> | Pilot Sport Cup 2<br/> | ||
Recommended<br/> | Recommended(Hot)<br/> | ||
2.1/2.2bar<br/> | 2.1/2.2bar<br/> | ||
30-32psi | 30-32psi<br/> | ||
Pilot Super Sport<br/> | Pilot Super Sport<br/> | ||
Track/Road<br/> | Track/Road<br/> | ||
F R<br/> | F R<br/> | ||
Revision as of 20:56, 7 August 2020
Fluids
Fuses
Pressures
Suggested tyre pressures
Michelin
Pilot Sport Cup 2
Recommended(Hot)
2.1/2.2bar
30-32psi
Pilot Super Sport
Track/Road
F R

