Suspension and Wheel Alignment: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) |
||
| Line 6: | Line 6: | ||
|_|| || || |
|_|| || || |
||
|- |
|- |
||
|Front axle: |
|Front axle:|| || || |
||
|- |
|- |
||
|Total toe || ||0° 4' ±7'|| |
|Total toe || ||0° 4' ±7'|| |
||
| Line 34: | Line 34: | ||
|_|| || || |
|_|| || || |
||
|- |
|- |
||
|Rear axle: |
|Rear axle:|| || || |
||
|- |
|- |
||
|Total toe || ||0° 4' ±6'|| |
|Total toe || ||0° 4' ±6'|| |
||
Revision as of 18:15, 7 August 2021
Wheel alignment E46/M3 CSL
| Observe test conditions | |||
| _ | |||
| Front axle: | |||
| Total toe | 0° 4' ±7' | ||
| Camber | -1° ±45' | ||
| (diff between L/R max 30') | |||
| Track differential angle with 20° lock on inside wheel | -1° 40' ±30' | ||
| Caster | |||
| (diff between L/R max 30') | |||
| With ±10° wheel lock | 7° 34' ±30' | ||
| With ±20° wheel lock | 7° 48' ±30' | ||
| Front wheel displacement | 0° ±10' | ||
| Maximum wheel lock | |||
| Inside wheel | approx. ° | 40.85 | |
| Outside wheel | approx. ° | 33.65 | |
| _ | |||
| Rear axle: | |||
| Total toe | 0° 4' ±6' | ||
| Camber | -1° 50' ±15' | ||
| (diff between L/R max 15') | |||
| Geometrical axis deviation | 0° ±4' |
Front axle - ride height E46/M3 CSL
| Ride level in normal position (attach tape measure to rim flange at bottom middle and measure to lower edge of wheel arch) | ||
| Tolerance ride height in | ||
| #Normal position max. 10mm | ||
| #Design position max. 2mm | ||
| Difference ride height between left/right in | ||
| #Normal position max. 10mm | ||
| #Design position max. 2mm | ||
| Series | ||
| 18" rim | 594mm | |
| 19" rim | 607mm |
Rear axle - ride height E46/M3 CSL
| Ride level in normal position (attach tape measure to rim flange at bottom middle and measure to lower edge of wheel arch) | ||
| Tolerance ride height in | ||
| #Normal position max. 10mm | ||
| #Design position max. 2mm | ||
| Difference ride height between left/right in | ||
| #Normal position max. 10mm | ||
| #Design position max. 2mm | ||
| Series | ||
| 18" rim | 589mm | |
| 19" rim | 602mm |
Chassis/wheel alignment - normal position E46/M3/M3 CSL
| Car loaded down to normal position | Vehicle with complete equipment for normal operation with: | |
| 2 x 68kg on front seats (seats central position) | ||
| 1 x 14kg in luggage compartment (centre) and full fuel tank. |