Values: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''CSL Values''' | [[#Values]] | ||
[[#Insurance]] | |||
<div id="Values">'''CSL Values'''</div> | |||
Predominantly for Insurance valuation purposes. | Predominantly for Insurance valuation purposes. | ||
| Line 23: | Line 28: | ||
[[Image: CSL_VALUE.png]] | [[Image: CSL_VALUE.png]] | ||
'''Insurance Companies''' | |||
<div id="Insurance">'''Insurance Companies'''</div> | |||
'UK' | 'UK' | ||
Revision as of 10:33, 9 February 2021
CSL Values
Predominantly for Insurance valuation purposes.
UK - As of Monday 8th February 2021
| Mileage | Value | |
| ~99k miles | £45k | |
| ~80k miles | £50k | |
| ~50k miles | £60k | |
| ~20k miles | £75k | |
| ~10k miles | £100k |
Insurance Companies
'UK'
| Adrian Flux | 01234-567890 | |
| Classic Line | 01234-567890 | |
| Competition Car | 01234-567890 | |
| Pace Ward | 01234-567890 |
'Next...'
Text
