Capacities & Volumes: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
---- | ---- | ||
<div id="Fluids">'''Fluids'''</div> | <div id="Fluids">'''Fluids'''</div> | ||
Oil comparison chart ...or Mike's cure for insomnia ;-)<br/> | |||
[[File:Oil_Comp.png|frameless|750px]] | |||
---- | ---- | ||
| Line 15: | Line 18: | ||
---- | ---- | ||
<div id="Pressures">'''Pressures'''</div | <div id="Pressures">'''Suggested Tyre Pressures'''</div> | ||
''Michelin Pilot Sport Cup 2''<br/> | |||
Recommended(Hot)<br/> | Recommended(Hot)<br/> | ||
2.1/2.2bar<br/> | 2.1/2.2bar<br/> | ||
30-32psi<br/> | 30-32psi<br/> | ||
Pilot Super Sport<br/> | Suggested<br/> | ||
1) Hot 29psi/2.0bar<br/> | |||
2) Cold 26psi/1.8bar<br/> | |||
''Michelin Pilot Super Sport''<br/> | |||
bar<br/> | |||
psi<br/> | |||


