Lubricant Recommendations: Difference between revisions
Streightsix (talk | contribs) Created page with " == '''BMW (EU), 3 series, E46, M3 CSL, 2002-2004''' == Manufacturer: Bayerische Motoren-Werke AG, Munich, Germany<br /> Drive type: r.w.d.<br /> Cylinder capacity: 3246 cc<br..." |
Streightsix (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== ''BMW (EU), 3 series, E46, M3 CSL, 2002-2004'' == | |||
== | |||
Manufacturer: Bayerische Motoren-Werke AG, Munich, Germany<br /> | Manufacturer: Bayerische Motoren-Werke AG, Munich, Germany<br /> | ||
Drive type: r.w.d.<br /> | Drive type: r.w.d.<br /> | ||
| Line 8: | Line 7: | ||
---- | ---- | ||
==''Engine S54B32''== | ===''Engine S54B32''=== | ||
Petrol, 4-stroke, 6 cylinder, Line, 4 valves/cyl, liquid cooled<br /> | Petrol, 4-stroke, 6 cylinder, Line, 4 valves/cyl, liquid cooled<br /> | ||
Cylinder capacity: 3246 cc<br /> | Cylinder capacity: 3246 cc<br /> | ||
| Line 22: | Line 21: | ||
Change 24 months <br /> | Change 24 months <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round BMW 83 12 0 029 683 SAE 10W-60 <br /> | year-round BMW 83 12 0 029 683 SAE 10W-60 <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round TITAN Supersyn SAE 10W-60 <br /> | year-round TITAN Supersyn SAE 10W-60 <br /> | ||
| Line 32: | Line 31: | ||
---- | ---- | ||
==''Differential, rear, with differential lock''== | ===''Differential, rear, with differential lock''=== | ||
Capacity:<br /> | Capacity:<br /> | ||
1.2 liter <br /> | 1.2 liter <br /> | ||
| Line 38: | Line 37: | ||
Use: Flexible (on board maintenance system) <br /> | Use: Flexible (on board maintenance system) <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round BMW MSP/A SAE 75W-140 <br /> | year-round BMW MSP/A SAE 75W-140 <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round TITAN SINTOPOID LS SAE 75W-140 <br /> | year-round TITAN SINTOPOID LS SAE 75W-140 <br /> | ||
---- | ---- | ||
==''Transmission, semi-automatic Getrag S6S 420G SMG''== | ===''Transmission, semi-automatic Getrag S6S 420G SMG''=== | ||
Semi-automatic<br /> | Semi-automatic<br /> | ||
Gears forward: 6<br /> | Gears forward: 6<br /> | ||
| Line 56: | Line 55: | ||
Use: Flexible (on board maintenance system) <br /> | Use: Flexible (on board maintenance system) <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round BMW MTF LT-2 <br /> | year-round BMW MTF LT-2 <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round TITAN SINTOFLUID SAE 75W-80 <br /> | year-round TITAN SINTOFLUID SAE 75W-80 <br /> | ||
| Line 66: | Line 65: | ||
---- | ---- | ||
==''Hydraulic actuation, gearbox (SMG)''== | ===''Hydraulic actuation, gearbox (SMG)''=== | ||
Use: Flexible (on board maintenance system) <br /> | Use: Flexible (on board maintenance system) <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round Pentosin CHF 11 S <br /> | year-round Pentosin CHF 11 S <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round TITAN CHF 11S (formerly PENTOSIN CHF 11S)<br /> | year-round TITAN CHF 11S (formerly PENTOSIN CHF 11S)<br /> | ||
---- | ---- | ||
==''Hydraulic brake/clutch system''== | ===''Hydraulic brake/clutch system''=== | ||
Use: Flexible (max)<br /> | Use: Flexible (max)<br /> | ||
Change 24 months<br /> | Change 24 months<br /> | ||
Check 80000 km <br /> | Check 80000 km <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round Brake fluid, DOT 4 <br /> | year-round Brake fluid, DOT 4 <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round MAINTAIN DOT 5.1<br /> | year-round MAINTAIN DOT 5.1<br /> | ||
year-round MAINTAIN DOT 4 LV<br /> | year-round MAINTAIN DOT 4 LV<br /> | ||
| Line 93: | Line 92: | ||
---- | ---- | ||
==''Power steering, separate system (ATF cap)''== | ===''Power steering, separate system (ATF cap)''=== | ||
Capacity:<br /> | Capacity:<br /> | ||
1 liter <br /> | 1 liter <br /> | ||
| Line 99: | Line 98: | ||
Use: Flexible (max) <br /> | Use: Flexible (max) <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round Dexron IID <br /> | year-round Dexron IID <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round TITAN ATF 4000<br /> | year-round TITAN ATF 4000<br /> | ||
year-round TITAN ATF 3000 <br /> | year-round TITAN ATF 3000 <br /> | ||
== ''Power steering with AFS/ ARS (CHF cap)'' == | === ''Power steering with AFS/ ARS (CHF cap)'' === | ||
Use: Flexible (max) <br /> | Use: Flexible (max) <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round Pentosin CHF 11 S <br /> | year-round Pentosin CHF 11 S <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round TITAN CHF 11S (formerly PENTOSIN CHF 11S) <br /> | year-round TITAN CHF 11S (formerly PENTOSIN CHF 11S) <br /> | ||
| Line 120: | Line 119: | ||
---- | ---- | ||
== ''Cooling system'' == | === ''Cooling system'' === | ||
Capacity:<br /> | Capacity:<br /> | ||
6 liter <br /> | 6 liter <br /> | ||
| Line 127: | Line 126: | ||
Change 36 months <br /> | Change 36 months <br /> | ||
OEM recommendation | ====OEM recommendation==== | ||
year-round BMW GS 94000 <br /> | year-round BMW GS 94000 <br /> | ||
Product recommendation | ====Product recommendation==== | ||
year-round MAINTAIN FRICOFIN<br /> | year-round MAINTAIN FRICOFIN<br /> | ||
year-round MAINTAIN FRICOFIN 50 (Ready-Mix)<br /> | year-round MAINTAIN FRICOFIN 50 (Ready-Mix)<br /> | ||
---- | |||
Latest revision as of 18:14, 7 August 2021
BMW (EU), 3 series, E46, M3 CSL, 2002-2004
Manufacturer: Bayerische Motoren-Werke AG, Munich, Germany
Drive type: r.w.d.
Cylinder capacity: 3246 cc
Power output: 265 kW / 360 HP / 7900 RPM
Engine S54B32
Petrol, 4-stroke, 6 cylinder, Line, 4 valves/cyl, liquid cooled
Cylinder capacity: 3246 cc
Power output:
265 kW
360 HP
7900 RPM
Capacity:
5.5 liter
Use: Flexible (max)
Change 20000 km
Change 24 months
OEM recommendation
year-round BMW 83 12 0 029 683 SAE 10W-60
Product recommendation
year-round TITAN Supersyn SAE 10W-60
OEM recommends: Castrol TWS Motorsport.
Differential, rear, with differential lock
Capacity:
1.2 liter
Use: Flexible (on board maintenance system)
OEM recommendation
year-round BMW MSP/A SAE 75W-140
Product recommendation
year-round TITAN SINTOPOID LS SAE 75W-140
Transmission, semi-automatic Getrag S6S 420G SMG
Semi-automatic
Gears forward: 6
Gears reverse: 1
Capacity:
Service fill: 1.7 liter
Dry fill: 1.9 liter
Use: Flexible (on board maintenance system)
OEM recommendation
year-round BMW MTF LT-2
Product recommendation
year-round TITAN SINTOFLUID SAE 75W-80
Before 2004 this lube was BMW MTF-LT-1. Both fluids may be mixed.
Hydraulic actuation, gearbox (SMG)
Use: Flexible (on board maintenance system)
OEM recommendation
year-round Pentosin CHF 11 S
Product recommendation
year-round TITAN CHF 11S (formerly PENTOSIN CHF 11S)
Hydraulic brake/clutch system
Use: Flexible (max)
Change 24 months
Check 80000 km
OEM recommendation
year-round Brake fluid, DOT 4
Product recommendation
year-round MAINTAIN DOT 5.1
year-round MAINTAIN DOT 4 LV
year-round MAINTAIN DOT 4 HT (formerly MAINTAIN DOT 4)
Power steering, separate system (ATF cap)
Capacity:
1 liter
Use: Flexible (max)
OEM recommendation
year-round Dexron IID
Product recommendation
year-round TITAN ATF 4000
year-round TITAN ATF 3000
Power steering with AFS/ ARS (CHF cap)
Use: Flexible (max)
OEM recommendation
year-round Pentosin CHF 11 S
Product recommendation
year-round TITAN CHF 11S (formerly PENTOSIN CHF 11S)
The reservoir cap shows which fluid to use.
Cooling system
Capacity:
6 liter
Use: Flexible (max)
Change 36 months
OEM recommendation
year-round BMW GS 94000
Product recommendation
year-round MAINTAIN FRICOFIN
year-round MAINTAIN FRICOFIN 50 (Ready-Mix)