Values: Difference between revisions
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
Predominantly for Insurance valuation purposes. | Predominantly for Insurance valuation purposes, but based upon recent known sales. | ||
== '''UK - As of Monday | == '''UK - As of Monday 13th May 2021''' == | ||
<br /> | <br /> | ||
[[Image: CSL_Value.png]] | |||
[[Image: | |||
| Line 46: | Line 31: | ||
|} | |} | ||
'Next...'<br /> | 'Next...'<br /> | ||
Latest revision as of 09:06, 13 May 2021
CSL Values
Predominantly for Insurance valuation purposes, but based upon recent known sales.
UK - As of Monday 13th May 2021
Insurance Companies
'UK'
| Adrian Flux | 0800 369 8590 | |
| Classic Line | 01455 639 000 | |
| Competition Car | 01234-??????? | |
| Footman James | 01234-??????? | |
| Pace Ward | 01782 286 311 |
'Next...'
